You are currently on our UK site. Shop on our United States site using US dollars ($).

Blog

How to Build a Long Term Portfolio: For the Next 10 Years

Apr 27, 2021, 4:51 pm BST
This article is more than 3 years old.

In the latest episode of the #Goldnomics Podcast, Stephen Flood, CEO of GoldCore and Mark O’Byrne of Health Wealth Gold joins Dave Russell to discuss if it is possible to build the #perfectportfolio for the next 10 years?

But what are the current megatrends that are emerging and how will it affect your portfolio? How can you protect yourself from rising inflation and increased geopolitical tension?

Watch the Goldnomics Podcast to find out!

Watch the video to learn more

Make sure you don’t miss a single episode… Subscribe to Goldnomics Podcasts on iTunes or on YouTube

Have you read last week’s post yet?

GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)

26-04-2021 1779.65 1773.35 1278.68 1276.81 1470.52 1469.22
23-04-2021 1785.30 1781.80 1286.84 1285.39 1480.73 1477.29
22-04-2021 1785.65 1787.75 1285.31 1291.11 1484.05 1486.34
21-04-2021 1781.05 1798.20 1278.97 1292.91 1482.72 1497.18
20-04-2021 1765.50 1777.85 1262.16 1274.19 1464.13 1476.33
19-04-2021 1788.40 1774.50 1288.01 1271.07 1486.88 1475.50
16-04-2021 1766.45 1774.45 1283.68 1286.30 1475.16 1481.13
15-04-2021 1748.00 1757.20 1266.43 1275.38 1458.53 1467.26
14-04-2021 1743.30 1735.55 1264.59 1259.66 1457.57 1451.44
13-04-2021 1728.10 1747.95 1255.64 1270.93 1451.78 1464.26

Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.

Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here

Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here